With innovative products and appropriate application technique, it's all possible. If you can envision it, Parex USA can bring it to life.
Get more info.
This is the standard warranty schedule for Parex products, systems and assemblies. Please refer to our complete warranty policy for details. Warranty request forms can be obtained from Parex distributors or Technical Services.
| Material & Labor Drainage |
Material Only Drainage |
Material & Labor |
Material Only |
||
| EIF Systems | |||||
| Optimum WaterMaster | 15 years | ||||
| Standard WaterMaster | 12 years | ||||
| Optimum WaterMaster LCR | 12 years | ||||
| Standard WaterMaster LCR | 10 years | ||||
| Optimum System | 12 years | ||||
| Standard System | 10 years | ||||
| * Optimum warranty schedule applies if AquaSol Finish is used. | |||||
| Stucco Assemblies (Material) Armourwall & Armourwall Krak-Shield |
No Primer | With Primer | |||
| DPR Coatings (2 coats) | 2 years | N/A | |||
| AquaSol Coating (2 Coats) | 3 years | N/A | |||
| Elastomeric Coatings (2 coats) | 4 years | N/A | |||
| DPR Standard Finishes | 5 years | 7 years | |||
| DPR Optimum Finishes | 7 years | 9 years | |||
| AquaSol Finish | 8 years | 10 years | |||
| Elastomeric Finishes | 9 years | 11 years | |||
| Ultra Elastomeric Finish | 11 years | 13 years | |||
| Stucco Assemblies (Material & Moisture Protection) Armourwall WaterMaster & Armourwall WaterMaster Krak-Shield |
No Primer | With Primer | |||
| DPR Coatings (2 coats) | 5 years | NA | |||
| AquaSol Coating (2 Coats) | 6 years | NA | |||
| Elastomeric Coatings (2 coats) | 7 years | NA | |||
| DPR Standard Finishes | 7 years | 9 years | |||
| DPR Optimum Finishes | 9 years | 11 years | |||
| AquaSol Finish | 10 years | 12 years | |||
| Elastomeric Finishes | 11 years | 13 years | |||
| Ultra Elastomeric Finishes | 13 years | 15 years | |||
| DAFS (Material) NuTech Stucco for Cement Board |
5 years | N/A | |||
| Architectural Coatings & Finishes Assemblies (Material) ACF (Masonry, Stucco, Soffit, ICF) |
5 years | N/A | |||
| Finishes & Coatings (Material) | |||||
| DPR Coatings (2 coats) | 2 years | N/A | |||
| AquaSol Coating (2 Coats) | 3 years | N/A | |||
| Elastomeric Coatings (2 coats) | 4 years | N/A | |||
| DPR Standard Finishes | 4 years | 5 years | |||
| AquaSol Finish | 6 years | 7 years | |||
| DPR Optimum Finishes | 5 years | 6 years | |||
| Elastomeric Finishes | 6 years | 7 years | |||
| Ultra Elastomeric Finish | 7 years | 8 years | |||
| WeatherTech Air Barriers, Water-Resistive Barriers & Vapor Retarder Coatings (Material & Moisture Protection) |
|||||
| WeatherSeal Spray & Roll-On | 5 years | N/A | |||
| WeatherSeal Trowel-On | 5 years | N/A | |||
| WeatherBlock Spray & Roll-On | 5 years | N/A | |||
| WeatherDry | 5 years | N/A | |||
| WeatherSeal BG | 5 years | N/A | |||
| Other Products (Material) | |||||
| All Other Products | 1 year | N/A | |||
| ColorFast Pigments | Warranty Terms | ||||
| Acrylic Finish | |||||
| Standard DPR Finish | 7 years | ||||
| AquaSol Finish | 10 years | ||||
| Optimim DPR Finish | 10 years | ||||
| Elastomeric Finish | |||||
| e-Lastic Finish | 7 years | ||||
| Ultra e-Lastic | 10 years | ||||
| Coating | |||||
| DPR Coating | 7 years | ||||
| AquaSol Coating | 10 years | ||||
| Elastomeric Coating | 10 years | ||||